Site
Schlachthaus (Performance and Club Programme): 20.10.2017 - 21.10.2017
Friday and Saturday| 7:30pm - 5:00am
Ticket or box office
Kulturhalle (Ausstellung, Vorträge): 20.10.2017 - 11.11.2017
Tuesday to Friday | 2:00pm - 6:00pm
Saturday | 11:00am - 3:00pm
Entry free
Kino Löwen: 22.10.2017 - 10.11.2017
Screenings
Opening, Sunday 22.10. at 8:00pm
Monday, 23.10., 30.10., 6.11. | 8:00 and 10:00pm
Thursday, 26.10., 9.11. | 4:00pm, 6:00pm and 8:00pm
Sunday, 29.10., 5.11. | 4:00pm, 6:00pm and 8:00pm
Performance dates
Thursday, 2.11. | 8:00pm - 11:00pm
Saturday, 4.11. | 8:00pm - 11:00pm
Friday, 10.11. | 8:00pm - 11:00pm
Tickets box office
Shedhalle (Exhibition and Performance Programme): 26.10.2017 - 11.11.2017
20.10. and 21.10. from 8:00pm
regularly Thursday, Friday, Saturday | 5:00pm - midnight
and Wednesday 8.11.2017 | 7:00pm - midnight
Tickets box office
Workshops
see Workshop Programme
Audio guides and interviews
Audio guides and interviews are available for some works and artists. With the smartphone and the free W-Lan at the exhibition sites an individual guided tour can be arranged. Headphones can be borrowed on site.
Presented Works
artist | titel | form | material | |
---|---|---|---|---|
Kulturhalle | ||||
Edouard Duvernay | Plasma | video installation | ||
Jörg Eberwein | RAW TRACKS | Mixed Media Installation | piezo record players, laptop, mixer, amplifier, speakers | |
Nadine Fecht | affirmation app© | app art | software: affirmation app©, APK-file for installation on Android smartphones, based on soundfiles | |
Jon Frickey | GIZA QUASAR | video installation | video cassette: VCR (1972), VX (1975), VCordII (1976), VK 30 (1979) | |
Kuba Garscia | Flora The Movie | video installation | projektion, mapping, flora, ready-made-objects | |
Dimitris Gkikas | Shadows | new media art | laptop, tumult hype app | |
Yuske Goto | Camera Lucida | installation | Android Tablet, picture frame Processing-Program for Android | |
Thomas Marcusson | The Microcinescope | installation | brass microscope, video screen | |
Alexander Martinz | “i think we have something in common” | web art | social research, webpage, montage, composition | |
Martina Menegon | Virtual Narcissim | virtual sculptures | real-time performative virtual sculptures | |
Diego Montoya | Dangling Blob | generative visualisation on digital canvas | parts of retired printers, microcontrollers, wood, metal, stones, paper, mixing console, contact microphones, PA speakers | |
Uwe Oestermeier | Multi-Touch Tabletop Application | Tabletop-Interface | ||
plex noir | debris | installation | Laser Installation | |
Juliane Schmidt | Abfrage | Scans (75dpi, 150dpi, 300dpi, 600dpi, 1200dpi) | C-Prints | |
Gruppe Stumpf | #Brexit | Mixed Media Installation | compressed air compressor, teapot, | |
Manuel Velásquez | Portraitgraph | Biometrische Fotografie | C-Prints | |
Robert Walker | Crypto Landscapes | Generative Video Art | cryptocurrency market data, unity | |
Kino Löwen | ||||
Björn Drenkwitz | Immaterielle Produktion | Video Installation | ||
Shedhalle | ||||
Maurits Boettger | Audiotekt | App Art | code, android smartphone, headphones | |
Juan Duarte | aeolian artefacts | Sound Installation | microcontrollers, fm radio transmitters and receivers, environment sensors | |
Leyla Gersbach | GLUBBer | Performative Room Installation | PE film, fans, light, control technology, tape, mixer, percussion | |
Olli Holland | N.E.W.S. // N.O.W.S. | Sound and Room Installation | four marching drums, four Loudspeakers, four Drumsticks, four Signal, | |
Jakob Hüffell | wenn wir lebendig wären (oscybernetics II) | Sound Installation | seven speakers, one microphone, two sound interfaces, one laptop, pure data patch | |
Institut Avaroid | Institut Avaroid | Mixed Media Installation | MDF, steel, projector, various bases, casting resin, polaroid chemicals | |
Misagh Jarrahi | Butterfly effect | Digital Collage | paper, digital and analogue photographs, scanner | |
Lukas Nowok | Lingur | AV Installation | stereo sound system, back projection on a large canvas | |
Rechberg / Kombüchen | salted perception | Immersive Installation | VR-Headset, Kinect, computer | |
Tim Roßberg | Mäander | AV Installation (Outdoors) | ||
Robert Stokowy | structures [tübingen] | Sound Installation | objects, speaker | |
Strahl Karsdorf | POWER UP | AV Installation | DVD loop | |
Robert Taetzel | cirque road surface | AV Installation | ||
Markus Wolf & Martin Pesold | Monolith | AV Installation | LED, computer with software, sound system |
A detailed description of the works and artists can be found in the accompanying catalog.